











Property Attributes
- MLS#9244437
- TypeSingle Family
- CountyWILLIAMSON
- CityGeorgetown
- AreaGTW
- NeighborhoodRancho Sienna
- Zip78628
- StyleSingleFamilyResidence
- Year Built2021
- Taxes20913
- Price$ 780,900
- Bedrooms5
- Full Bathrooms4
- Half Bathrooms1
- Sqr Footage4098
Listing Provided Courtesy Of:
Perry Development Management
Property Description
Perry Homes New Construction! Two-story entry highlights curved staircase. Home office and formal dining room frame entry. Kitchen and morning area open to two-story family room with corner fireplace and tile flooring. Kitchen features walk-in pantry, Butler's pantry and generous island with built-in seating space. First-floor primary suite includes bedroom with curved of wall of windows. Dual vanities, garden tub, separate glass-enclosed shower and two walk-in closets in primary bath. First-floor guest suite with private bath offers view of backyard. Upstairs highlights a media room, game room and Hollywood bath. Extended covered backyard patio. Mud room off three-car garage.
Elementary School | Middle School | High School |
---|---|---|
Rancho Sienna Elementary School | Liberty Hill Intermediate Middle School | Liberty Hill High School |
Price History | |
---|---|
1/4/2021 | Listed $755,900 |
General Features
Accessibility | None |
---|---|
Appliances | BuiltInOven, Dishwasher, ENERGYSTARQualifiedAppliances, GasCooktop, Disposal, GasWaterHeater, Microwave, SelfCleaningOven |
Association Fee Includes | SeeRemarks |
Association Name | Rancho Sienna HOA |
Association Y/N | Yes |
Attached Garage | Yes |
Community Features | Clubhouse, CommunityMailbox, DogPark, FitnessCenter, Playground, Park, Pool, SportCourts, TrailsPaths |
Elementary School | Rancho Sienna |
Energy Efficient | SeeRemarks |
Exterior Features | PrivateYard, RainGutters |
Flooring | Carpet, Tile |
Garage Spaces | 3.0 |
HOA Fee | 624.0 |
HOA Fee Frequency | Annually |
Heating | Central, NaturalGas |
High School | Liberty Hill |
High School District | Liberty Hill ISD |
Interior Features | BreakfastBar, CofferedCeilings, FrenchDoorsAtriumDoors, HighCeilings, MainLevelMaster, OpenFloorplan, Pantry, WalkInClosets |
Levels | Two |
MLS Area | GTW |
Middle/Junior High School | Liberty Hill Intermediate |
New Construction | No |
Parking Features | Attached, Garage, Tandem |
Pool Features | None, Community |
Private Pool | No |
Property SubType | SingleFamilyResidence |
Property Type | Residential |
Roof | Composition |
Sewer | PublicSewer |
Special Listing Conditions | Standard |
Terms | Cash, Conventional, FHA, VALoan |
View | ParkGreenbelt, Pond |
Waterfront Features | None |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Fireplace Features | FamilyRoom, GasLog |
Full Baths | 4 |
Half Baths | 1 |
Laundry Features | WasherHookup, ElectricDryerHookup |
Living Area | 4098.0 |
Main Level Bedrooms | 2 |
Total Fireplaces | 1 |
Exterior Features
Covered Spaces | 3.0 |
---|---|
Fencing | Privacy, Wood, WroughtIron |
Foundation Details | Slab |
Horse Y/N | No |
Lot Dimensions | 80 x 151.5 |
Lot Features | CulDeSac, BackstoGreenbeltPark, Views |
Lot Size Acres | 0.0 |
Lot Size Area | 0.0 |
View Y/N | Yes |
Water Source | Public |
Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool