


















Property Attributes
- MLS#9081096
- TypePending
- CountyWILLIAMSON
- CityGeorgetown
- AreaCLN
- NeighborhoodParkside at Mayfield Ranch
- Zip78628
- StyleSingleFamilyResidence
- Year Built2010
- Taxes11283
- Price$ 749,900
- Bedrooms5
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage3971
- Lot Size9,148 SqFt
Listing Provided Courtesy Of:
Metro Realty
Data Source:
Austin Board of REALTORS
Property Description
This large Home, almost 4000 sf , is a true entertainer's delight. This home boast of an abundance of natural light brought in by a two story wall of windows in the large family room. Along with this natural light, is the ability of look out on a fully landscaped backyard with an abundance of trees and a covered patio to enjoy all of this. As you enter this North facing home, there is a private home office with French doors or could easily be used as a additional bedroom with a closet. On the right side of entry foyer is a area that can be used as a formal living and dining area. The Primary Bedroom with ensuite is down. The curved staircase adds drama to the entry. It leads you to the massive additional space that can be used as additional living or game room. French doors lead out to an intimate balcony overlooking the backyard. Upstairs you will find a large media room, prewired for surround sound, 2 oversized secondary bedrooms w/Jack and Jill bath, and an additional Primary Bedroom with ensuite. Located in the beautiful community of Parkside at Mayfield Ranch. It is walking distance to the Elementary, Community Pool, and Playground. There are numerous Hike and Bike Trails throughout the Community that connect directly to Williamson County Park System. This home, along with the fun, active community is a great place to live.
Elementary School | High School |
---|---|
Other Parkside Elementary School | OtherRouse High School |
Price History | |
---|---|
4/8/2021 | Listed $749,900 |
General Features
Accessibility | None |
---|---|
Appliances | BuiltInGasOven, BuiltInOven, ConvectionOven, Cooktop, Dryer, Dishwasher, FreeStandingRefrigerator, GasCooktop, Disposal, GasWaterHeater, IceMaker, Microwave, Oven, Refrigerator, SelfCleaningOven |
Association Fee Includes | CommonAreas, MaintenanceGrounds |
Association Name | Parkside at Mayfield Ranch HOA |
Association Y/N | Yes |
Attached Garage | Yes |
Community Features | Barbecue, CommonGroundsArea, Clubhouse, CommunityMailbox, Courtyard, ConferenceMeetingRoom, DogPark, EquestrianCommunity, InternetAccess, PetAmenities, Playground, Park, Pool, PlannedSocialActivities, StreetLights |
Elementary School | Other Parkside |
Energy Efficient | Appliances, Construction, Materials, Thermostat, Windows |
Exterior Features | Balcony, Garden, PrivateYard, RainGutters |
Flooring | Carpet, Laminate, Tile |
Garage Spaces | 2.0 |
Green Sustainability | ConservingMethods |
HOA Fee | 132.0 |
HOA Fee Frequency | Quarterly |
Heating | Central, NaturalGas |
High School | OtherRouse |
High School District | Leander ISD |
Interior Features | BreakfastBar, CeilingFans, Chandelier, SeparateFormalDiningRoom, DoubleVanity, EntranceFoyer, EatinKitchen, FrenchDoorsAtriumDoors, GraniteCounters, InteriorSteps, KitchenIsland, MultipleLivingAreas |
Levels | Two |
MLS Area | CLN |
Middle/Junior High School | Other |
New Construction | No |
Parking Features | Attached, Garage, SideBySide |
Pool Features | None, Community |
Private Pool | No |
Property SubType | SingleFamilyResidence |
Property Type | Residential |
Roof | Composition |
Sewer | PublicSewer |
Special Listing Conditions | Standard |
Terms | Cash, Conventional |
View | None |
Waterfront Features | None |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Full Baths | 3 |
Half Baths | 1 |
Laundry Features | GasDryerHookup |
Living Area | 3971.0 |
Main Level Bedrooms | 2 |
Exterior Features
Covered Spaces | 2.0 |
---|---|
Fencing | BackYard, Privacy, Wood |
Foundation Details | Slab |
Horse Y/N | No |
Lot Features | BackYard, FrontYard, SprinklersInRear, SprinklersInFront, Landscaped, Level, SprinklerRainSensor, ManyTrees, SprinklersAutomatic, SprinklersInGround, SprinklersOnSide, TreesMediumSize |
Lot Size Acres | 0.21 |
Lot Size Area | 0.21 |
View Y/N | No |
Water Source | Public |
Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool