

































Property Attributes
- MLS#9021896
- TypeBackup
- CountyTRAVIS
- CityAustin
- AreaSC
- NeighborhoodSheldon 230 Sec 01 Ph 01
- Zip78747
- StyleSingleFamilyResidence
- Year Built2006
- Taxes5265
- Price$ 375,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1652
- Lot Size7,841 SqFt
Listing Provided Courtesy Of:
All City Real Estate Ltd. Co
Data Source:
Austin Board of REALTORS
Property Description
Don't miss this former model home with beautiful finishes, open family living, and a huge yard for your pets and outdoor activities! Your new home has lots of light and valuable amenities for your comfortable lifestyle including a private master suite, country-style kitchen, and lots of storage. You'll experience the easy living of a single story house that lives bigger than the official square footage and located in a walkable safe neighborhood with parks and amenities close by, plus easy access to the major Austin commuting corridors or airport. This won't last long in this fast Austin market, so you better hurry!
Elementary School | Middle School | High School |
---|---|---|
Blazier Elementary School | Paredes Middle School | Akins High School |
Price History | |
---|---|
4/7/2021 | Listed $318,000 |
General Features
Accessibility | AccessibleEntrance |
---|---|
Appliances | Dryer, Dishwasher, ElectricOven, ElectricRange, ElectricWaterHeater, FreeStandingElectricRange, FreeStandingRefrigerator, Disposal, StainlessSteelAppliances, Washer |
Association Fee Includes | CommonAreas |
Association Name | Goodwin |
Association Y/N | Yes |
Attached Garage | Yes |
Community Features | CommonGroundsArea, CommunityMailbox, Curbs, Park, StreetLights, Suburban, Sidewalks, TrailsPaths |
Elementary School | Blazier |
Exterior Features | Garden, Lighting, RainGutters |
Flooring | Carpet, Tile |
Garage Spaces | 2.0 |
HOA Fee | 300.0 |
HOA Fee Frequency | Annually |
Heating | Central, Electric, ForcedAir |
High School | Akins |
High School District | Austin ISD |
Interior Features | BreakfastBar, CeilingFans, DoubleVanity, EntranceFoyer, HighCeilings, InLawFloorplan, LaminateCounters, MainLevelMaster, OpenFloorplan, Pantry, SoakingTub, WalkInClosets |
Levels | One |
MLS Area | SC |
Middle/Junior High School | Paredes |
New Construction | No |
Parking Features | AdditionalParking, Attached, DoorSingle, Driveway, Garage, Guest, OffStreet |
Pool Features | None |
Private Pool | No |
Property SubType | SingleFamilyResidence |
Property Type | Residential |
Roof | Composition, Shingle |
Sewer | PublicSewer |
Special Listing Conditions | Standard |
Terms | BuyerAssistancePrograms, Cash, Conventional, Item1031Exchange, FHA, ZeroDown |
View | None |
Waterfront Features | None |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Full Baths | 2 |
Laundry Features | WasherHookup, ElectricDryerHookup, GasDryerHookup |
Living Area | 1652.0 |
Main Level Bedrooms | 3 |
Exterior Features
Covered Spaces | 2.0 |
---|---|
Fencing | BackYard, Gate, Wood |
Foundation Details | Slab |
Horse Y/N | No |
Lot Features | CityLot, GentleSloping, InteriorLot, IrregularLot, OpenLot |
Lot Size Acres | 0.18 |
Lot Size Area | 0.18 |
View Y/N | No |
Water Source | Public |
Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool