

















Property Attributes
- MLS#8876362
- TypeSingle Family
- CountyTRAVIS
- CityAustin
- Area1B
- NeighborhoodRaymond
- Zip78703
- Style
- Year Built1906
- Taxes18382
- Price$ 1,199,988
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2200
- Lot Size6,098 SqFt
Listing Provided Courtesy Of:
RE/MAX Austin Skyline
Property Description
Convert this Folk Victorian beauty BACK to a home w/guest accommodations or duplex (*w/permits). Currently an exclusive triplex Located in the Old West Austin Historic District near Castle Hill~(1906)~Relax and enjoy the city lights view from your balcony ~Unlimited possibilities ~ Character w/90% original house...stained glass window, claw-foot tubs, original hardwoods, adds to the officially historic homes on the street ~ Now a tri-plex w/separate utilities (including natural gas) & separate entrances, detached 2 car gar, 4 off-street parking spots or 6 permits available for $20/year. Walk to Jeffrey's, Amy's, Whole Foods, 24 Diner, Waterloo, Town Lake & more.
Elementary School | Middle School | High School |
---|---|---|
Mathews Elementary School | O Henry Middle School | Austin High School |
Price History | |
---|---|
1/7/2021 | Listed $1,199,988 |
General Features
Accessibility | None |
---|---|
Appliances | WasherDryerStacked, GasWaterHeater, Oven, Refrigerator |
Association Y/N | No |
Community Features | Lake, Park, StreetLights, TrailsPaths, Curbs |
Elementary School | Mathews |
Exterior Features | Balcony, ExteriorSteps, RainGutters |
Flooring | Carpet, Tile, Wood |
Garage Spaces | 2.0 |
Heating | Electric, SpaceHeater, SeparateMeters |
High School | Austin |
High School District | Austin ISD |
Interior Features | CeilingFans, SeparateFormalDiningRoom, EatinKitchen, HighCeilings, InLawFloorplan, MultipleLivingAreas, MultipleDiningAreas, MainLevelMaster, NoInteriorSteps, RecessedLighting, WalkInClosets |
Levels | Two |
MLS Area | 1B |
Middle/Junior High School | O Henry |
New Construction | No |
Parking Features | AdditionalParking, Lighted, PermitRequired, ParkingPad |
Pool Features | None |
Private Pool | No |
Property SubType | Other |
Property Type | Residential |
Roof | Composition |
Sewer | PublicSewer |
Spa Features | None |
Special Listing Conditions | Standard |
Terms | Cash, Conventional |
View | CityLights, City, TreesWoods |
Waterfront Features | None |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Fireplace Features | None |
Full Baths | 3 |
Laundry Features | WasherHookup, DryerHookup, Stacked |
Living Area | 2200.0 |
Main Level Bedrooms | 2 |
Exterior Features
Covered Spaces | 2.0 |
---|---|
Fencing | None |
Foundation Details | Slab |
Horse Y/N | No |
Lot Dimensions | 58X100 |
Lot Features | Alley, CornerLot, FrontYard, GentleSloping, InteriorLot, NearPublicTransit, SeeRemarks, TreesLargeSize, Views |
Lot Size Acres | 0.14 |
Lot Size Area | 0.14 |
Spa | No |
View Y/N | Yes |
Water Source | Public |
Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool