








Property Attributes
- MLS#8369449
- TypeSingle Family
- CountyHAYS
- CityAustin
- AreaHD
- NeighborhoodHighpointe
- Zip78737
- StyleSingleFamilyResidence
- Year Built2020
- Taxes19584
- Price$ 760,900
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage3520
Listing Provided Courtesy Of:
Perry Development Management
Property Description
Perry Homes New Construction! Entry with 13-foot ceiling framed by home office with French doors. Formal dining room just off the extended entry. Island kitchen with walk-in pantry. Spacious family room with a wood mantel fireplace and a wall of windows and 12-foot ceiling. Morning area adjacent to game room with wall of windows. Secluded primary suite with 11-foot ceiling and a wall of windows. French door entry to the primary bath with dual vanities, a garden tub, separate glass enclosed shower and two walk-in closets. Secluded guest suite with a full bathroom and walk-in closet. Covered backyard patio. Mud room just off the three-car garage.
Elementary School | Middle School | High School |
---|---|---|
Sycamore Springs Elementary School | Sycamore Springs Middle School | Dripping Springs High School |
Price History | |
---|---|
12/31/2020 | Listed $730,900 |
General Features
Accessibility | None |
---|---|
Appliances | BuiltInOven, Dishwasher, ENERGYSTARQualifiedAppliances, ElectricWaterHeater, GasCooktop |
Association Fee Includes | SeeRemarks |
Association Name | Highpointe HOA |
Association Y/N | Yes |
Attached Garage | Yes |
Community Features | Barbecue, CommonGroundsArea, Clubhouse, CommunityMailbox, FitnessCenter, Playground, Park, SportCourts, TennisCourts, TrailsPaths |
Elementary School | Sycamore Springs |
Energy Efficient | SeeRemarks |
Exterior Features | ExteriorSteps, PrivateYard, RainGutters |
Flooring | Carpet, Tile |
Garage Spaces | 3.0 |
HOA Fee | 1020.0 |
HOA Fee Frequency | Annually |
Heating | Central |
High School | Dripping Springs |
High School District | Dripping Springs ISD |
Interior Features | CathedralCeilings, CofferedCeilings, FrenchDoorsAtriumDoors, GraniteCounters, KitchenIsland, MainLevelMaster, OpenFloorplan, Pantry, WalkInClosets |
Levels | One |
MLS Area | HD |
Middle/Junior High School | Sycamore Springs |
New Construction | No |
Parking Features | Attached, Garage, GarageDoorOpener |
Pool Features | None |
Private Pool | No |
Property SubType | SingleFamilyResidence |
Property Type | Residential |
Roof | Composition |
Sewer | PublicSewer |
Special Listing Conditions | Standard |
Terms | Cash, Conventional, FHA, VALoan |
View | None |
Waterfront Features | None |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Full Baths | 3 |
Half Baths | 1 |
Laundry Features | ElectricDryerHookup |
Living Area | 3520.0 |
Main Level Bedrooms | 4 |
Exterior Features
Covered Spaces | 3.0 |
---|---|
Fencing | Privacy |
Foundation Details | Slab |
Horse Y/N | No |
Lot Dimensions | 80 x 160 |
Lot Features | SprinklersInRear, SprinklersInFront |
Lot Size Acres | 0.0 |
Lot Size Area | 0.0 |
View Y/N | No |
Water Source | Public |
Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool