

































Property Attributes
- MLS#8291904
- TypeCondos
- CountyTRAVIS
- CityAustin
- AreaDT
- NeighborhoodIndependent Condominiums
- Zip78701
- StyleCondominium
- Year Built2018
- Taxes17273
- Price$ 840,000
- Bedrooms1
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage1001
Listing Provided Courtesy Of:
Urbanspace
Data Source:
Austin Board of REALTORS
Property Description
Remarkable opportunity in one of Austin's premier buildings. Spacious 1br + study with spectacular downtown views. Hardwood floors throughout, stainless appliances. Well laid out floor plan allows for plenty of natural light as well as for a great home office or guest room. Perfect for entertaining - island kitchen opens to living room and balcony. Location is hard to beat!! Trader Joe's and Whole Foods just at your doorstep, access the Hike and Bike Trail without ever getting on a road.
Elementary School | Middle School | High School |
---|---|---|
Mathews Elementary School | O Henry Middle School | Austin High School |
Price History | |
---|---|
3/18/2021 | Listed $840,000 |
General Features
Accessibility | None |
---|---|
Appliances | Dishwasher, GasCooktop, Disposal |
Association Amenities | Concierge |
Association Fee Includes | SeeRemarks |
Association Name | Independent Condominiums |
Association Y/N | Yes |
Community Features | Barbecue, BusinessCenter, BicycleStorage, Clubhouse, ConferenceMeetingRoom, DeckPorch, DogPark, FitnessCenter, Gated, InternetAccess, MediaRoom, PetAmenities, Playground, Pool, Shopping |
Elementary School | Mathews |
Exterior Features | Balcony |
Flooring | Tile, Wood |
Garage Spaces | 1.0 |
HOA Fee | 618.0 |
HOA Fee Frequency | Monthly |
Heating | Central |
High School | Austin |
High School District | Austin ISD |
Interior Features | CeilingFans, HighCeilings, MainLevelMaster, QuartzCounters, WalkInClosets, HighSpeedInternet |
Levels | One |
MLS Area | DT |
Middle/Junior High School | O Henry |
New Construction | No |
Parking Features | Garage, Gated |
Pool Features | None, Community |
Private Pool | No |
Property SubType | Condominium |
Property Type | Residential |
Roof | SeeRemarks |
Sewer | PublicSewer |
Special Listing Conditions | Standard |
Terms | Cash, Conventional |
Unit Number | 2005 |
View | City, Panoramic |
Waterfront Features | None |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Full Baths | 1 |
Laundry Features | ElectricDryerHookup |
Living Area | 1001.0 |
Main Level Bedrooms | 1 |
Exterior Features
Covered Spaces | 1.0 |
---|---|
Fencing | None |
Foundation Details | Combination |
Horse Y/N | No |
Lot Features | None |
Lot Size Acres | 0.0 |
Lot Size Area | 0.0 |
View Y/N | Yes |
Water Source | Public |
Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool