





























Property Attributes
- MLS#7825633
- TypeBackup
- CountyTRAVIS
- CityAustin
- Area10S
- NeighborhoodSendera Sec 12-A
- Zip78749
- StyleSingleFamilyResidence
- Year Built2000
- Taxes7454
- Price$ 499,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1851
- Lot Size6,534 SqFt
Listing Provided Courtesy Of:
Redfin Corporation
Data Source:
Austin Board of REALTORS
Property Description
Beautifully updated 1 story in Sendera. This move-in ready 3 bedroom 2 bath home with dedicated study or flex space offers a light and bright open floor plan featuring high ceilings throughout living and owner's suite. Updated kitchen with breakfast bar contains granite counter tops, SS appliances with gas range plus pantry. Retreat to a private owner's suite with a beautiful upgraded spa-like bath with double vanity sinks, a freestanding soaking tub, separate shower plus an incredible walk-in closet with upgraded built-in shelving. Newly painted exterior in 2021 and a new gas water heater installed. A covered patio overlooks a sizable yard with updated fence in 2021 plus updated landscaping. Superb location and proximity to downtown Austin and convenience to shopping, restaurants, nearby hike/bike trails and Bowie H.S. This gem is a must see!
Elementary School | Middle School | High School |
---|---|---|
Cowan Elementary School | Covington Middle School | Bowie High School |
Price History | |
---|---|
4/8/2021 | Listed $499,900 |
General Features
Accessibility | None |
---|---|
Appliances | ConvectionOven, Dishwasher, ENERGYSTARQualifiedAppliances, FreeStandingGasRange, GasCooktop, Disposal, GasWaterHeater, Microwave, StainlessSteelAppliances |
Association Fee Includes | CommonAreas |
Association Name | Sendera HOA |
Association Y/N | Yes |
Attached Garage | Yes |
Community Features | InternetAccess, Playground, Pool, Curbs |
Elementary School | Cowan |
Energy Efficient | Appliances |
Exterior Features | ExteriorSteps, Lighting, RainGutters |
Flooring | Carpet, Laminate, Tile |
Garage Spaces | 2.0 |
HOA Fee | 40.0 |
HOA Fee Frequency | Monthly |
Heating | Central, NaturalGas |
High School | Bowie |
High School District | Austin ISD |
Interior Features | BreakfastBar, DoubleVanity, FrenchDoorsAtriumDoors, GraniteCounters, HighCeilings, MainLevelMaster, NoInteriorSteps, OpenFloorplan, Pantry, RecessedLighting, SmartHome, SoakingTub, SmartThermostat, WalkInClosets |
Levels | One |
MLS Area | 10S |
Middle/Junior High School | Covington |
New Construction | No |
Parking Features | Attached, DoorSingle, GarageFacesFront, Garage, GarageDoorOpener |
Pool Features | None, Community |
Private Pool | No |
Property SubType | SingleFamilyResidence |
Property Type | Residential |
Roof | Asphalt |
Sewer | PublicSewer |
Spa Features | None |
Special Listing Conditions | Standard |
Terms | Cash, Conventional, FHA, VALoan |
View | Neighborhood |
Waterfront Features | None |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Full Baths | 2 |
Laundry Features | WasherHookup, ElectricDryerHookup |
Living Area | 1851.0 |
Main Level Bedrooms | 3 |
Exterior Features
Covered Spaces | 2.0 |
---|---|
Fencing | Privacy, Wood |
Foundation Details | Slab |
Horse Y/N | No |
Lot Features | FrontYard, GentleSloping, Landscaped, FewTrees, TreesMediumSize |
Lot Size Acres | 0.15 |
Lot Size Area | 0.15 |
Spa | No |
Water Source | Public |
Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool