


































Property Attributes
- MLS#7243220
- TypeBackup
- CountyTRAVIS
- CityAustin
- AreaN
- NeighborhoodWoods Century Park Sec 02
- Zip78727
- StyleSingleFamilyResidence
- Year Built2003
- Taxes5825
- Price$ 484,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage2195
- Lot Size6,534 SqFt
Listing Provided Courtesy Of:
Wes Walters Realty, Inc
Data Source:
Austin Board of REALTORS
Property Description
Gorgeous, well maintained 1-story home in North Austin! Excellent location! Less than 5 miles from The Domain, Apple Campus, and the Metro Howard Station! Open floorplan with hardwood floors and an abundance of counter space. Large trees provide cool shade during the Texas Heat! Large front and back porch for outside entertaining! Tuff shed for additional storage! Multiple dining and living areas. Please see the attached documents for more information! 60-90 day Seller Leaseback preferred. Offers will be reviewed Monday morning (4/12).
Elementary School | Middle School | High School |
---|---|---|
Wells Branch Elementary School | Deerpark Middle School | McNeil High School |
Price History | |
---|---|
4/8/2021 | Listed $484,900 |
General Features
Accessibility | GripAccessibleFeatures |
---|---|
Appliances | Dishwasher, ExhaustFan, FreeStandingGasRange, Disposal, GasWaterHeater, Microwave |
Association Fee Includes | CommonAreas |
Association Name | Woods of Century Park |
Association Y/N | Yes |
Attached Garage | Yes |
Community Features | CommunityMailbox, Curbs |
Elementary School | Wells Branch |
Exterior Features | PrivateYard, RainGutters |
Flooring | Carpet, Tile, Wood |
Garage Spaces | 2.0 |
HOA Fee | 150.0 |
HOA Fee Frequency | Annually |
Heating | Central, NaturalGas |
High School | McNeil |
High School District | Round Rock ISD |
Interior Features | CeilingFans, CrownMolding, SeparateFormalDiningRoom, DoubleVanity, KitchenIsland, LaminateCounters, MultipleLivingAreas, MultipleDiningAreas, MainLevelMaster, NoInteriorSteps, Pantry, RecessedLighting |
Levels | One |
MLS Area | No |
Middle/Junior High School | Deerpark |
New Construction | No |
Parking Features | Attached, DoorSingle, Driveway, GarageFacesFront, Garage |
Pool Features | None |
Private Pool | No |
Property SubType | SingleFamilyResidence |
Property Type | Residential |
Roof | Composition, Shingle |
Sewer | PublicSewer |
Special Listing Conditions | Standard |
Terms | Cash, Conventional |
View | None |
Waterfront Features | None |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Full Baths | 2 |
Laundry Features | WasherHookup, ElectricDryerHookup, GasDryerHookup |
Living Area | 2195.0 |
Main Level Bedrooms | 3 |
Exterior Features
Covered Spaces | 2.0 |
---|---|
Fencing | BackYard, Full, Gate, Privacy, Wood |
Foundation Details | Slab |
Horse Y/N | No |
Lot Features | BackYard, FrontYard, Level, SprinklersAutomatic, TreesLargeSize |
Lot Size Acres | 0.15 |
Lot Size Area | 0.15 |
View Y/N | No |
Water Source | Public |
Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool