



































Property Attributes
- MLS#7066248
- TypeSingle Family
- CountyTRAVIS
- CitySpicewood
- AreaLW
- NeighborhoodNaumanns Camp Amd
- Zip78669
- StyleSingleFamilyResidence
- Year Built1994
- Taxes2235
- Price$ 895,000
- Bedrooms3
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2774
- Lot Size1.02 Acres
Listing Provided Courtesy Of:
JBGoodwin REALTORS WL
Data Source:
Austin Board of REALTORS
Property Description
Lovely lake home with private boat ramp plus POA boat ramp, new roof and new paint inside. Great views from the house, deck, porch or bluff! Two story, 2 beds and baths down, entry and living room has wood floors open to kitchen and dining. Upstairs large living fantastic views from the large covered deck upstairs. Extra kitchen, another bed and bath as well. Storm cellar accessed from house or from outside door, also a large room that could be storage or work shop all has heat/air. Bunkhouse with garage/storage and area seller used as an office.
Elementary School | Middle School | High School |
---|---|---|
Spicewood (Marble Falls ISD) Elementary School | Marble Falls Middle School | Marble Falls High School |
Price History | |
---|---|
3/23/2021 | Listed $895,000 |
General Features
Accessibility | None |
---|---|
Appliances | Dishwasher, ElectricRange, ElectricWaterHeater, FreeStandingElectricRange, Disposal |
Association Fee Includes | CommonAreas |
Association Name | Naumann Point |
Association Y/N | Yes |
Attached Garage | No |
Community Features | Lake, Playground, Park |
Elementary School | Spicewood (Marble Falls ISD) |
Exterior Features | Balcony, BoatRamp, ExteriorSteps |
Flooring | Carpet, Tile, Wood |
Garage Spaces | 2.0 |
HOA Fee | 125.0 |
HOA Fee Frequency | Annually |
Heating | Central, Electric, Zoned |
High School | Marble Falls |
High School District | Marble Falls ISD |
Interior Features | BreakfastBar, CeilingFans, SeparateFormalDiningRoom, InteriorSteps, MultipleLivingAreas, MultipleDiningAreas, MainLevelMaster, Pantry, TileCounters |
Levels | Two |
MLS Area | LW |
Middle/Junior High School | Marble Falls |
New Construction | No |
Parking Features | AdditionalParking, Attached, Detached, Garage, GarageDoorOpener, Paved |
Pool Features | None |
Private Pool | No |
Property SubType | SingleFamilyResidence |
Property Type | Residential |
Roof | Composition, Metal |
Sewer | SepticTank |
Special Listing Conditions | Standard |
Terms | Cash, Conventional, VALoan |
View | Hills, Lake, Panoramic, TreesWoods |
Water Body Name | Lake Travis |
Waterfront Features | Waterfront, BoatRampLiftAccess |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Full Baths | 3 |
Laundry Features | WasherHookup |
Living Area | 2774.0 |
Main Level Bedrooms | 2 |
Exterior Features
Covered Spaces | 2.0 |
---|---|
Fencing | None |
Foundation Details | Slab |
Horse Y/N | No |
Lot Features | BackYard, FrontYard, TreesLargeSize, Views |
Lot Size Acres | 1.02 |
Lot Size Area | 1.02 |
View Y/N | Yes |
Water Source | Well |
Waterfront Y/N | Yes |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool