






























Property Attributes
- MLS#7053162
- TypeSingle Family
- CountyBASTROP
- CityCedar Creek
- AreaBW
- NeighborhoodDouble Eagle Ranch
- Zip78612
- StyleSingleFamilyResidence
- Year Built2020
- Taxes10388
- Price$ 489,990
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2481
- Lot Size0.89 Acres
Listing Provided Courtesy Of:
RGS Realty LLC
Property Description
This beautiful Brownfield plan includes 4 bedrooms, 2.5 baths, study, & 2 car garage. The Master Suite offers a walk in shower, soaking tub & spacious closet. The kitchen features a large island, white cabinets, upgraded countertops & backsplash. This home has luxury vinyl plank floors throughout main living areas, upgraded carpet in bedrooms, & upgraded tile in all the wet areas. To top it off for your outdoor enjoyment & relaxation theres a covered patio.
Elementary School | Middle School | High School |
---|---|---|
Bluebonnet (Bastrop ISD) Elementary School | Cedar Creek Intermediate Middle School | Cedar Creek High School |
Price History | |
---|---|
7/6/2020 | Listed $454,990 |
General Features
Accessibility | None |
---|---|
Appliances | BuiltInOven, Dishwasher, ENERGYSTARQualifiedAppliances, ExhaustFan, Disposal, GasWaterHeater, Microwave |
Association Fee Includes | CommonAreas, SeeRemarks |
Association Name | Double Eagle Ranch |
Association Y/N | Yes |
Attached Garage | Yes |
Community Features | CommonGroundsArea, CommunityMailbox |
Elementary School | Bluebonnet (Bastrop ISD) |
Exterior Features | PrivateYard |
Flooring | Carpet, Tile |
Garage Spaces | 2.0 |
HOA Fee | 350.0 |
HOA Fee Frequency | Annually |
Heating | Central, Electric |
High School | Cedar Creek |
High School District | Bastrop ISD |
Interior Features | CrownMolding, SeparateFormalDiningRoom, HighCeilings, MultipleDiningAreas, MainLevelMaster, Pantry, RecessedLighting, WalkInClosets |
Levels | One |
MLS Area | BW |
Middle/Junior High School | Cedar Creek Intermediate |
New Construction | Yes |
Parking Features | Attached, DoorSingle, Garage, GarageDoorOpener, GarageFacesSide |
Pets Allowed | No |
Pool Features | None |
Private Pool | No |
Property SubType | SingleFamilyResidence |
Property Type | Residential |
Roof | Composition |
Sewer | SepticTank |
Spa Features | None |
Special Listing Conditions | Standard |
Terms | Cash, Conventional, FHA, SeeRemarks, USDALoan, VALoan |
View | Hills, TreesWoods |
Waterfront Features | None |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Fireplace Features | FamilyRoom |
Full Baths | 2 |
Half Baths | 1 |
Living Area | 2481.0 |
Main Level Bedrooms | 4 |
Total Fireplaces | 1 |
Exterior Features
Building Area Total | 2481.0 |
---|---|
Covered Spaces | 2.0 |
Fencing | None |
Foundation Details | Slab |
Horse Y/N | No |
Lot Features | SprinklersInRear, SprinklersInFront, IrregularLot, ManyTrees, SprinklersOnSide, SeeRemarks, TreesLargeSize, TreesMediumSize |
Lot Size Acres | 0.89 |
Lot Size Area | 0.89 |
Spa | No |
View Y/N | Yes |
Water Source | Public |
Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool