





























Property Attributes
- MLS#6965690
- TypeSingle Family
- CountyTRAVIS
- CityAustin
- Area1A
- NeighborhoodNorth Cat Mountain Sec 3-A Ame
- Zip78731
- StyleSingleFamilyResidence
- Year Built1984
- Taxes10097
- Price$ 568,900
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2018
- Lot Size3,920 SqFt
Listing Provided Courtesy Of:
Buttross Properties
Property Description
Cat Mountain Hillside 2-Story Home backs to Greenbelt/Woods ::: 2br 3ba + Office Space, 2018sqft * Greatroom Floorplan w/ Vaulted Ceilings & Clearstory Windows w/ Beautiful View & Private Covered Deck * Gas Log Fireplace & Built-In Bookshelves t/o * Travertine Stone Flooring * Granite Countertops * Kitchen Island w/ Viking Gas Cooktop on Butcherblock * KitchenAid Stainless Appliances *Master Escape w/ Separate Deck & Fireplace * ResortLike Community Pool & Sun Decks, HOA maintains front yard * Go V/LB
Elementary School | Middle School | High School |
---|---|---|
Doss (Austin ISD) Elementary School | Murchison Middle School | Anderson High School |
Price History | |
---|---|
1/8/2021 | Listed $568,900 |
General Features
Accessibility | None |
---|---|
Appliances | BuiltInOven, Dryer, Dishwasher, GasCooktop, Disposal, GasWaterHeater, Microwave, Refrigerator, SelfCleaningOven, StainlessSteelAppliances, Washer |
Association Fee Includes | CommonAreas |
Association Name | North Cat Villas |
Association Y/N | Yes |
Attached Garage | Yes |
Community Features | CommonGroundsArea, CommunityMailbox, DeckPorch, Pool, TrailsPaths |
Elementary School | Doss (Austin ISD) |
Exterior Features | Balcony, ExteriorSteps, PrivateYard, RainGutters |
Flooring | Carpet, Stone |
Garage Spaces | 2.0 |
HOA Fee | 242.0 |
HOA Fee Frequency | Monthly |
Heating | Central |
High School | Anderson |
High School District | Austin ISD |
Interior Features | BeamedCeilings, BreakfastBar, Bookcases, BuiltinFeatures, OpenBeamsBeamedCeailings, EntranceFoyer, FrenchDoorsAtriumDoors, HighCeilings, InteriorSteps, MultipleLivingAreas, RecessedLighting, VaultedCeilings |
Levels | Two |
MLS Area | 1A |
Middle/Junior High School | Murchison |
New Construction | No |
Parking Features | Attached, Garage, GarageDoorOpener |
Pool Features | None, Community |
Private Pool | No |
Property SubType | SingleFamilyResidence |
Property Type | Residential |
Roof | Composition |
Sewer | PublicSewer |
Spa Features | None |
Special Listing Conditions | Standard |
Terms | Cash, Conventional |
View | ParkGreenbelt, TreesWoods |
Waterfront Features | None |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Fireplace Features | Bedroom, FamilyRoom, MasterBedroom |
Full Baths | 2 |
Half Baths | 1 |
Living Area | 2018.0 |
Total Fireplaces | 2 |
Exterior Features
Covered Spaces | 2.0 |
---|---|
Fencing | None |
Foundation Details | PillarPostPier, Slab |
Horse Y/N | No |
Lot Features | BackstoGreenbeltPark, ManyTrees, TreesLargeSize |
Lot Size Acres | 0.09 |
Lot Size Area | 0.09 |
Spa | No |
View Y/N | Yes |
Water Source | Public |
Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool