








































Property Attributes
- MLS#4614318
- TypeSingle Family
- CountyWILLIAMSON
- CityGeorgetown
- AreaGTW
- NeighborhoodTwin Creek Hollow
- Zip78633
- StyleSingleFamilyResidence
- Year Built2019
- Taxes8014
- Price$ 2,200,000
- Bedrooms3
- Full Bathrooms3
- Half Bathrooms2
- Sqr Footage2720
- Lot Size6 Acres
Listing Provided Courtesy Of:
Edward Thad Realty & Assoc
Data Source:
Austin Board of REALTORS
Property Description
Fall in love with this stunning micro-ranch in the laid-back hill country paradise. This listing includes two custom-built houses and a large barn that sits on 12.083 well-landscaped acres. Each home has custom woodwork and separate water and septic systems. This location is within a short distance of local eateries, shops, Cedar Breaks Park and is located close to 183A road, which allows for an easy commute into the city.
Elementary School | Middle School | High School |
---|---|---|
Jo Ann Ford Elementary School | Douglas Benold Middle School | Georgetown High School |
Price History | |
---|---|
3/24/2021 | Listed $2,689,000 |
4/20/2021 | 19% - $2,200,000 |
General Features
Accessibility | AccessibleDoors |
---|---|
Appliances | BuiltInElectricOven, Cooktop, Dryer, Dishwasher, FreeStandingRefrigerator, Microwave, WaterSoftenerOwned, TanklessWaterHeater, Washer |
Association Y/N | No |
Attached Garage | Yes |
Community Features | None |
Elementary School | Jo Ann Ford |
Energy Efficient | WaterHeater, Windows |
Exterior Features | PrivateYard |
Flooring | Tile |
Garage Spaces | 2.0 |
Heating | Central, HumidityControl, Zoned |
High School | Georgetown |
High School District | Georgetown ISD |
Interior Features | BreakfastBar, CeilingFans, DoubleVanity, EatinKitchen, GraniteCounters, HighCeilings, HighSpeedInternet, KitchenIsland, MainLevelMaster, NoInteriorSteps, OpenFloorplan, Pantry, WalkInClosets |
Levels | One |
MLS Area | GTW |
Middle/Junior High School | Douglas Benold |
New Construction | No |
Parking Features | Attached, Garage, Oversized, WorkshopinGarage |
Pool Features | None |
Private Pool | No |
Property SubType | SingleFamilyResidence |
Property Type | Residential |
Roof | Metal |
Sewer | EngineeredSeptic, SepticTank |
Special Listing Conditions | Standard |
Terms | Cash, Conventional |
View | Hills |
Waterfront Features | Creek, Seasonal |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Full Baths | 3 |
Half Baths | 2 |
Laundry Features | ElectricDryerHookup |
Living Area | 2720.0 |
Main Level Bedrooms | 3 |
Exterior Features
Covered Spaces | 2.0 |
---|---|
Fencing | BarbedWire, Perimeter |
Foundation Details | Slab |
Horse Y/N | No |
Lot Features | ModerateTrees, Private, FewTrees |
Lot Size Acres | 6.0 |
Lot Size Area | 6.0 |
View Y/N | Yes |
Water Source | Well |
Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool