








































Property Attributes
- MLS#4491272
- TypeSingle Family
- CountyWILLIAMSON
- CityGeorgetown
- AreaGTW
- NeighborhoodSun City Texas PUD Nbrhd 56
- Zip78633
- StyleSingleFamilyResidence
- Year Built2017
- Taxes10114
- Price$ 669,900
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2809
- Lot Size8,276 SqFt
Listing Provided Courtesy Of:
Stacy Group LLC
Property Description
Barely lived in Tangerly Oak comes with all the extras. For starters, you will enjoy the Golf Course view from the Great Room, Sun Room and Primary Bedroom. Dream Kitchen with upgraded gas cook top, 2 Built-in ovens and a built-in microwave oven. Pretty granite counter tops and Antique White cabinets. Pendant lights over island. Great room includes a cozy corner fireplace and, for a grand feel to a room, a trey ceiling with crown molding for added elegance. Primary bedroom with elegant plantation shutters also has a trey ceiling and the golf course view. spacious primary bath with double vanity, walk in shower and closet. Guest bedroom is an en-suite with its own shower, vanity and walk in closet. Flagstone added to the covered patio.
Elementary School | Middle School | High School |
---|---|---|
NA_Sun_City Elementary School | NA_Sun_City Middle School | NA_Sun_City High School |
Price History | |
---|---|
11/13/2020 | Listed $669,900 |
General Features
Accessibility | None |
---|---|
Appliances | BuiltInOven, DoubleOven, Dishwasher, GasCooktop, Disposal, Microwave |
Association Fee Includes | SeeRemarks |
Association Name | Sun City Community Association |
Association Y/N | Yes |
Attached Garage | Yes |
Community Features | DogPark, FitnessCenter, Golf, Park, Pool, PuttingGreen, SportCourts, TennisCourts |
Elementary School | NA_Sun_City |
Exterior Features | RainGutters |
Flooring | Carpet, Tile, Wood |
Garage Spaces | 2.0 |
HOA Fee | 1200.0 |
HOA Fee Frequency | Annually |
Heating | Central |
High School | NA_Sun_City |
High School District | Georgetown ISD |
Interior Features | CrownMolding, SeparateFormalDiningRoom, KitchenIsland, MultipleLivingAreas, MultipleDiningAreas, MainLevelMaster |
Levels | One |
MLS Area | GTW |
Middle/Junior High School | NA_Sun_City |
New Construction | No |
Parking Features | Attached, DoorSingle, GarageFacesFront, Garage, Oversized, Tandem |
Pool Features | None, Community |
Private Pool | No |
Property SubType | SingleFamilyResidence |
Property Type | Residential |
Roof | Composition, Shingle |
Senior Community Y/N | Yes |
Sewer | PublicSewer |
Spa Features | None |
Special Listing Conditions | Standard |
Terms | Cash, Conventional |
View | GolfCourse |
Waterfront Features | None |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Fireplace Features | GasLog, GreatRoom |
Full Baths | 2 |
Half Baths | 1 |
Living Area | 2809.0 |
Main Level Bedrooms | 2 |
Total Fireplaces | 1 |
Exterior Features
Covered Spaces | 2.0 |
---|---|
Fencing | WroughtIron |
Foundation Details | Slab |
Horse Y/N | No |
Lot Features | BackstoGreenbeltPark, SprinklersAutomatic, SprinklersInGround |
Lot Size Acres | 0.19 |
Lot Size Area | 0.19 |
Spa | No |
View Y/N | Yes |
Water Source | Public |
Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool