















Property Attributes
- MLS#3862927
- TypeCondos
- CountyTRAVIS
- CityAustin
- Area6
- NeighborhoodPaggi House Sub
- Zip78704
- StyleCondominium
- Year Built2020
- Taxes33450
- Price$ 1,575,000
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1419
- Lot Size1.16 Acres
Listing Provided Courtesy Of:
Moreland Properties
Property Description
The Loren is a collection of 24 graciously designed residences each offering luxury bespoke finishes, finest-quality and timeless materials. Located minutes from the heart of Downtown Austin, The Loren offers residents a unique blend of urban convenience and natural charm. Amenities include The Loren Hotel, Rooftop Pool, 24HR Concierge, State-of-the-Art Fitness Center, and views of DT, Lady Bird Lake, Zilker Park and Hill Country. Expected completion Spring '22. Sprinkler Sys:Yes
Elementary School | Middle School | High School |
---|---|---|
Zilker Elementary School | O Henry Middle School | Austin High School |
Price History | |
---|---|
7/30/2020 | Listed $1,500,000 |
General Features
Accessibility | None |
---|---|
Appliances | BuiltInOven, DoubleOven, Dishwasher, ExhaustFan, Disposal, Microwave, Refrigerator, StainlessSteelAppliances, WineRefrigerator |
Association Amenities | Concierge |
Association Fee Includes | CommonAreas, Insurance, Sewer, SeeRemarks, Trash |
Association Name | LorenAtLadyBirdLake |
Association Y/N | Yes |
Community Features | CommunityMailbox, FitnessCenter, RooftopLounge, Sidewalks |
Elementary School | Zilker |
Exterior Features | Balcony, SeeRemarks |
Flooring | Marble, Wood |
Garage Spaces | 1.0 |
HOA Fee | 1256.0 |
HOA Fee Frequency | Monthly |
Heating | Central, Electric |
High School | Austin |
High School District | Austin ISD |
Interior Features | BuiltinFeatures, DoubleVanity, EntranceFoyer, MainLevelMaster, Pantry, RecessedLighting, WalkInClosets |
Levels | One |
MLS Area | 6 |
Middle/Junior High School | O Henry |
Parking Features | Assigned, Guest |
Pool Features | RoofTop |
Private Pool | Yes |
Property SubType | Condominium |
Property Type | Residential |
Roof | SeeRemarks |
Sewer | PublicSewer |
Spa Features | None |
Special Listing Conditions | SeeRemarks |
Terms | Cash, Conventional, SeeRemarks |
Unit Number | 5D |
View | City, Panoramic |
Water Body Name | Lady Bird Lake |
Waterfront Features | SeeRemarks, Waterfront |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Fireplace Features | None |
Full Baths | 2 |
Living Area | 1419.0 |
Main Level Bedrooms | 2 |
Exterior Features
Building Area Total | 1419.0 |
---|---|
Covered Spaces | 1.0 |
Fencing | Fenced, SeeRemarks |
Foundation Details | SeeRemarks |
Horse Y/N | No |
Lot Features | CornerLot, SeeRemarks, TreesMediumSize, TreesSmallSize |
Lot Size Acres | 1.16 |
Lot Size Area | 1.16 |
Spa | No |
View Y/N | Yes |
Water Source | Public |
Waterfront Y/N | Yes |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool