

























Property Attributes
- MLS#3591583
- TypeBackup
- CountyTRAVIS
- CityAustin
- AreaDT
- NeighborhoodGreenwood Towers Amd
- Zip78701
- StyleCondominium
- Year Built1966
- Taxes3840
- Price$ 202,500
- Bedrooms1
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage608
- Lot Size436 SqFt
Listing Provided Courtesy Of:
Keller Williams - Lake Travis
Property Description
1 BD/1 BA condo in iconic mid-century modern style building with views of UT Tower, trees and pool! Updated w/stainless appliances, laminate wood look flooring, paint, tile & tub re-surfaced. Awesome downtown location unbelievably close to UT campus, Museums & AT&T Conf. Center, Dell Medical! Large windows w/tons of natural light. Pool & on-site concierge, laundry & bike storage area. Nice lobby w/controlled access. Gated/secured parking spot. HOA fee covers exterior maintenance, pool, water, gas, electric, trash & sewer. Gated access. Restrictions: Yes.
Elementary School | Middle School | High School |
---|---|---|
Lee Elementary School | Kealing Middle School | McCallum High School |
Price History | |
---|---|
11/11/2020 | Listed $205,000 |
1/11/2021 | 2% - $202,500 |
General Features
Accessibility | CommonArea, AccessibleElevatorInstalled, Visitable |
---|---|
Appliances | Dishwasher, GasCooktop, Disposal, StainlessSteelAppliances |
Association Amenities | Concierge |
Association Fee Includes | CommonAreas, Electricity, Gas, Heat, Sewer, Trash, Water |
Association Name | Greenwood Towers Own |
Association Y/N | Yes |
Community Features | BarLounge, BicycleStorage, CommunityMailbox, Gated, LaundryFacilities, PropertyManagerOnSite, Pool, Sidewalks |
Elementary School | Lee |
Flooring | Laminate, Tile |
Garage Spaces | 1.0 |
HOA Fee | 386.0 |
HOA Fee Frequency | Monthly |
Heating | Central |
High School | McCallum |
High School District | Austin ISD |
Interior Features | CeilingFans, Elevator, MainLevelMaster |
Levels | One |
MLS Area | DT |
Middle/Junior High School | Kealing |
New Construction | No |
Parking Features | Assigned, Gated, OffStreet, Secured, SeeRemarks |
Pool Features | Fenced, Gunite, InGround, Community |
Private Pool | Yes |
Property SubType | Condominium |
Property Type | Residential |
Roof | FlatTile |
Sewer | PublicSewer |
Special Listing Conditions | Standard |
Terms | Cash, CommittedFunds, Conventional, FHA, VALoan |
Unit Number | A-410 |
View | CityLights, City, Neighborhood, TreesWoods |
Waterfront Features | None |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Full Baths | 1 |
Living Area | 608.0 |
Main Level Bedrooms | 1 |
Exterior Features
Covered Spaces | 1.0 |
---|---|
Fencing | Perimeter, WroughtIron |
Foundation Details | Slab |
Horse Y/N | No |
Lot Features | CityLot, SeeRemarks, Views |
Lot Size Acres | 0.01 |
Lot Size Area | 0.01 |
View Y/N | Yes |
Water Source | Public |
Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool