





























Property Attributes
- MLS#2597460
- TypeSingle Family
- CountyKERR
- CityIngram
- AreaOut of Area
- NeighborhoodTREVINO
- Zip78025
- StyleSingleFamilyResidence
- Year Built1980
- Taxes4800
- Price$ 764,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage5308
- Lot Size0.75 Acres
Listing Provided Courtesy Of:
JPAR
Data Source:
Austin Board of REALTORS
Property Description
Beautiful Guadalupe Riverfront property with residential and multi-business use possibilities! The upper level balcony overlooks the river from the main residence area and has elevator access. The main residence has an expansive living room, a wood burning fireplace, vaulted ceiling with wood walls and custom cabinetry. On the first level is another, separate residence area, complete with separate kitchen, bath and office space. Across the beautiful courtyard area is a shop space, once used for an antique shop, which has potential for various business use - coffee/wine bar, antique shop, AirBnB, bed n breakfast - many possibilities! The 3/4 acre lot leads directly to the Guadalupe River for endless hours of river recreational activities, fun and relaxation!
Elementary School | High School |
---|---|
Other Ingram Elementary | OtherIngram-Tom Moore High School |
Price History | |
---|---|
9/23/2020 | Listed $849,900 |
11/6/2020 | 6% - $799,900 |
2/11/2021 | 1% - $799,000 |
3/9/2021 | 2% - $789,000 |
3/18/2021 | 2% - $779,000 |
3/29/2021 | 2% - $769,000 |
4/13/2021 | 1% - $764,900 |
General Features
Accessibility | GripAccessibleFeatures, SeeRemarks |
---|---|
Appliances | BuiltInOven, Dryer, Dishwasher, ElectricCooktop, ElectricWaterHeater, Microwave, Oven, Washer |
Association Y/N | No |
Attached Garage | Yes |
Community Features | None |
Elementary School | Other Ingram Elementary |
Exterior Features | Balcony, Dock, ExteriorSteps |
Flooring | Carpet, Tile |
Garage Spaces | 2.0 |
Heating | Central, Electric |
High School | OtherIngram-Tom Moore |
High School District | Ingram Isd |
Interior Features | BreakfastBar, SeparateFormalDiningRoom, MultipleDiningAreas, Pantry, VaultedCeilings |
Levels | Two |
MLS Area | Out of Area |
Middle/Junior High School | Other |
New Construction | No |
Parking Features | Attached, GarageFacesFront, Garage, GarageDoorOpener |
Pool Features | None |
Private Pool | No |
Property SubType | SingleFamilyResidence |
Property Type | Residential |
Roof | Membrane, Metal, Mixed |
Sewer | PublicSewer |
Spa Features | None |
Special Listing Conditions | Standard |
Terms | Cash, Conventional, TexasVet, VALoan |
View | Lake, River |
Water Body Name | Guadalupe River |
Waterfront Features | RiverFront, Waterfront |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Fireplace Features | LivingRoom |
Full Baths | 2 |
Half Baths | 1 |
Living Area | 5308.0 |
Main Level Bedrooms | 1 |
Total Fireplaces | 1 |
Exterior Features
Covered Spaces | 2.0 |
---|---|
Fencing | Fenced, Masonry |
Foundation Details | Slab |
Lot Dimensions | 100 x 340 |
Lot Features | SlopedDown, Level, OpenLot, FewTrees, TreesMediumSize |
Lot Size Acres | 0.75 |
Lot Size Area | 0.75 |
Spa | No |
View Y/N | Yes |
Water Source | Public |
Waterfront Y/N | Yes |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool