






























Property Attributes
- MLS#2276591
- TypeBackup
- CountyTRAVIS
- CityAustin
- Area9
- NeighborhoodRiverside Meadows Sec 02
- Zip78741
- StyleSingleFamilyResidence
- Year Built2006
- Taxes6133
- Price$ 330,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1429
- Lot Size5,227 SqFt
Listing Provided Courtesy Of:
Keller Williams - Lake Travis
Property Description
Extensively and Tastefully Updated VERY Smart Home in a great location close to Downtown, Lady Bird Lake, the Airport, F1 Track & More! This Spacious, Open Floor Plan meticulously kept Home features Google Fiber, Control 4 Home Automation, Nest Thermostat, Whole House Stereo/Speakers, 2GB Security Sytem, Lutron Smart Lighting, LED, USB Charging Ports & MORE! Open Kitchen w/Granite, Stainless Steel Appliances, Walk-In Pantry, Breakfast Bar, and Breakfast Area too, as well as a Bonus Room/Office/Flex space. Fenced backyard features spacious Outdoor Living areas with a covered patio and good privacy. This truly Beautiful Home needs to be seen to be fully appreciated and surely Won't Last!
Elementary School | Middle School | High School |
---|---|---|
Smith Elementary School | Ojeda Middle School | Del Valle High School |
Price History | |
---|---|
1/11/2021 | Listed $330,000 |
General Features
Accessibility | None |
---|---|
Appliances | BuiltInElectricOven, Dishwasher, ElectricCooktop, ExhaustFan, ElectricWaterHeater, FreeStandingRange, Disposal, Microwave, Oven |
Association Fee Includes | CommonAreas |
Association Name | Riverside Meadows |
Association Y/N | Yes |
Attached Garage | Yes |
Community Features | CommunityMailbox, InternetAccess, Sidewalks, Curbs |
Elementary School | Smith |
Energy Efficient | Lighting, Thermostat, Windows |
Exterior Features | NoExteriorSteps, PrivateYard, RainGutters |
Flooring | Carpet, Tile, Vinyl |
Garage Spaces | 2.0 |
HOA Fee | 18.0 |
HOA Fee Frequency | Monthly |
Heating | Central |
High School | Del Valle |
High School District | Del Valle ISD |
Interior Features | BreakfastBar, CeilingFans, CrownMolding, CofferedCeilings, SeparateFormalDiningRoom, HighCeilings, InLawFloorplan, MultipleLivingAreas, MultipleDiningAreas, MainLevelMaster, NoInteriorSteps, OpenFloorplan |
Levels | One |
MLS Area | 9 |
Middle/Junior High School | Ojeda |
New Construction | No |
Parking Features | Attached, DoorSingle, Driveway, GarageFacesFront, Garage, GarageDoorOpener, OffStreet |
Pool Features | None |
Private Pool | No |
Property SubType | SingleFamilyResidence |
Property Type | Residential |
Roof | Composition |
Sewer | PublicSewer |
Spa Features | None |
Special Listing Conditions | Standard |
Terms | Cash, Conventional, FHA, VALoan |
View | None |
Waterfront Features | None |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Fireplace Features | None |
Full Baths | 2 |
Laundry Features | WasherHookup, ElectricDryerHookup |
Living Area | 1429.0 |
Main Level Bedrooms | 3 |
Exterior Features
Covered Spaces | 2.0 |
---|---|
Fencing | BackYard, Privacy, Wood |
Foundation Details | Slab |
Horse Y/N | No |
Lot Dimensions | 45x112 |
Lot Features | BackYard, FrontYard, InteriorLot, NativePlants, FewTrees, TreesSmallSize |
Lot Size Acres | 0.12 |
Lot Size Area | 0.12 |
Spa | No |
View Y/N | No |
Water Source | Public |
Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool