



















Property Attributes
- MLS#1639182
- TypeSingle Family
- CountyTRAVIS
- CityAustin
- Area10N
- NeighborhoodClementine
- Zip78745
- StyleSingleFamilyResidence
- Year Built2020
- Taxes12744
- Price$ 786,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage2129
- Lot Size3,485 SqFt
Listing Provided Courtesy Of:
PSW Homes, LLC
Property Description
This 4br/3.5 ba, 2129 sq. ft. home is one of just 12 in a boutique neighborhood with community pool and greenspace. Main floor: open plan kitchen, dining, and private primary bedroom suite. Second floor 3 br + loft, 2 baths. Washer/dryer up. 2-car garage. Solar panels, tankless water heater, and spray-foam insulation give you energy efficiency. Large, fenced backyard gives you room to play. South Austins coveted Menchaca neighborhood in a lovely grove of mature oaks. Private Community Pool.
Elementary School | Middle School | High School |
---|---|---|
Sunset Valley Elementary School | Covington Middle School | Crockett High School |
Price History | |
---|---|
9/26/2020 | Listed $756,000 |
General Features
Accessibility | None |
---|---|
Appliances | ConvectionOven, Dishwasher, ExhaustFan, GasCooktop, GasOven, GasRange, Microwave, Refrigerator, TanklessWaterHeater |
Association Fee Includes | CommonAreas, MaintenanceGrounds, PestControl, Trash, SeeRemarks |
Association Name | Clementine HOA |
Association Y/N | Yes |
Community Features | CommonGroundsArea, CommunityMailbox, Curbs, DogPark, Pool |
Elementary School | Sunset Valley |
Energy Efficient | Appliances, Insulation, SolarScreens, Windows |
Exterior Features | Garden, PrivateYard, SeeRemarks |
Flooring | Concrete, Wood |
Garage Spaces | 2.0 |
HOA Fee | 330.0 |
HOA Fee Frequency | Monthly |
Heating | Central, Electric, Zoned |
High School | Crockett |
High School District | Austin ISD |
Interior Features | CeilingFans, DoubleVanity, EntranceFoyer, KitchenIsland, OpenFloorplan, QuartzCounters, RecessedLighting, VaultedCeilings, WiredforData, WalkInClosets |
Levels | Two |
MLS Area | 10N |
Middle/Junior High School | Covington |
New Construction | No |
Parking Features | ElectricVehicleChargingStations, Garage, GarageDoorOpener |
Pool Features | None, Community |
Private Pool | No |
Property SubType | SingleFamilyResidence |
Property Type | Residential |
Roof | Shingle |
Sewer | PublicSewer |
Spa Features | None |
Special Listing Conditions | Standard |
Terms | Cash, Conventional, VALoan |
Unit Number | 7 |
Waterfront Features | None |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Full Baths | 3 |
Half Baths | 1 |
Laundry Features | ElectricDryerHookup, GasDryerHookup |
Living Area | 2129.0 |
Main Level Bedrooms | 1 |
Exterior Features
Covered Spaces | 2.0 |
---|---|
Fencing | BackYard, Fenced, Wood |
Foundation Details | Slab |
Lot Features | BackYard, Landscaped, SprinklersAutomatic, SeeRemarks, TreesMediumSize |
Lot Size Acres | 0.08 |
Lot Size Area | 0.08 |
Spa | No |
Water Source | Public |
Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool