








































Property Attributes
- MLS#1567244
- TypeSingle Family
- CountyWILLIAMSON
- CityTaylor
- AreaTCT
- NeighborhoodAllison Add
- Zip76574
- StyleSingleFamilyResidence
- Year Built1879
- Taxes36755
- Price$ 2,499,600
- Bedrooms8
- Full Bathrooms6
- Half Bathrooms3
- Sqr Footage12132
- Lot Size51.67 Acres
Listing Provided Courtesy Of:
Keller Williams Realty
Property Description
Historic Victorian-style Mansion. Wrap-around porches. Multi living areas, parlors. Stainless appliances. Crown molding, stained glass entryway arches. Luxe pool & spa, w/tropical landscaping. Beautiful cabana. Ballroom w/amazing architecture, glass walls, w/beautiful trees & pavilion - perfect for large gatherings! 1,886sf 3br/3bth lux home can be main res. Short walk to 2-ac pond. Used as party venue in past. 30m to Austin, 15m to R. Rock. City water/city sewer available, commercial/dev. possibilities.Guest Accommodations: Yes Sprinkler Sys:Yes
Elementary School | Middle School | High School |
---|---|---|
Naomi Pasemann Elementary School | Taylor Middle School | Taylor High School |
Price History | |
---|---|
6/12/2019 | Listed $2,500,000 |
5/28/2020 | 1% - $2,499,900 |
6/18/2020 | 1% - $2,499,800 |
8/7/2020 | 1% - $2,499,700 |
9/9/2020 | 1% - $2,499,600 |
General Features
Accessibility | None |
---|---|
Appliances | BuiltInOven, DoubleOven, Dryer, Dishwasher, Disposal, Refrigerator, Washer |
Association Y/N | No |
Attached Garage | No |
Community Features | None |
Elementary School | Naomi Pasemann |
Exterior Features | Dock, ExteriorSteps, PrivateYard, RainGutters |
Flooring | Carpet, Wood |
Garage Spaces | 4.0 |
Heating | Central |
High School | Taylor |
High School District | Taylor ISD |
Interior Features | CedarClosets, SeparateFormalDiningRoom, InteriorSteps, MultipleLivingAreas, MultipleDiningAreas, MultipleMasterSuites, WalkInClosets |
Levels | ThreeOrMore |
MLS Area | TCT |
Middle/Junior High School | Taylor |
Parking Features | Detached, Garage |
Pets Allowed | No |
Pool Features | Fenced, InGround, PoolSpaCombo |
Private Pool | Yes |
Property SubType | SingleFamilyResidence |
Property Type | Residential |
Roof | Composition |
Sewer | SepticTank |
Spa Features | None |
Special Listing Conditions | Standard |
Terms | Cash, Conventional |
View | Pond |
Waterfront Features | Pond |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Fireplace Features | LivingRoom |
Full Baths | 6 |
Half Baths | 3 |
Living Area | 12132.0 |
Total Fireplaces | 1 |
Exterior Features
Building Area Total | 12132.0 |
---|---|
Covered Spaces | 4.0 |
Fencing | Fenced, Vinyl |
Foundation Details | PillarPostPier |
Horse Y/N | No |
Lot Features | ModerateTrees, SprinklersAutomatic, SprinklersInGround, TreesMediumSize |
Lot Size Acres | 51.67 |
Lot Size Area | 51.67 |
Spa | No |
View Y/N | Yes |
Water Source | Public, Well |
Waterfront Y/N | Yes |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool