





































Property Attributes
- MLS#1327019
- TypeSingle Family
- CountyTRAVIS
- CityPflugerville
- AreaPF
- NeighborhoodPark At Blackhawk Sec 04
- Zip78660
- StyleSingleFamilyResidence
- Year Built2006
- Taxes8157
- Price$ 359,900
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2479
- Lot Size6,970 SqFt
Listing Provided Courtesy Of:
"MIKSCH REALTY"
Property Description
**Multiple offers received - Best & Final Offer Due Saturday by 5pm** Well maintained 4 bedroom home in Blackhawk with over $30k in recent improvements and upgrades! Walk into an open dining room, spacious den, and kitchen, perfect for entertaining! The kitchen has quartz counters, new backsplash, range, and kitchen sink. All bedrooms are upstairs, along with a large game room. Interior repainted in 19. The beautifully landscaped backyard has a covered and extended Xero scape patio, apple tree, pear tree, and a shed. Dual zoned HVAC replaced 19. Water heater 20. Neighborhood amenities include a pool, playground, tennis courts, walking path and green space, and highly rated elementary school.
Elementary School | Middle School | High School |
---|---|---|
Rowe Lane Elementary School | Kelly Lane Middle School | Hendrickson High School |
Price History | |
---|---|
1/13/2021 | Listed $359,900 |
General Features
Accessibility | None |
---|---|
Appliances | Dishwasher, FreeStandingRange, GasCooktop, Disposal, Refrigerator |
Association Fee Includes | SeeRemarks |
Association Name | Lakeside |
Association Y/N | Yes |
Attached Garage | Yes |
Community Features | Playground, Park, Pool, TrailsPaths, Curbs |
Elementary School | Rowe Lane |
Exterior Features | PrivateYard |
Flooring | Carpet, Laminate, Tile |
Garage Spaces | 2.0 |
HOA Fee | 121.0 |
HOA Fee Frequency | Quarterly |
Heating | Central |
High School | Hendrickson |
High School District | Pflugerville ISD |
Interior Features | SeparateFormalDiningRoom, EntranceFoyer, HighCeilings, InteriorSteps, MultipleLivingAreas, MultipleDiningAreas, RecessedLighting, WalkInClosets |
Levels | Two |
MLS Area | PF |
Middle/Junior High School | Kelly Lane |
New Construction | No |
Parking Features | Attached, DoorSingle, Garage |
Pool Features | None, Community |
Private Pool | No |
Property SubType | SingleFamilyResidence |
Property Type | Residential |
Roof | Composition |
Sewer | PublicSewer |
Spa Features | None |
Special Listing Conditions | Standard |
Terms | Cash, Conventional, FHA, VALoan |
View | None |
Waterfront Features | None |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Fireplace Features | LivingRoom |
Full Baths | 2 |
Half Baths | 1 |
Living Area | 2479.0 |
Total Fireplaces | 1 |
Exterior Features
Covered Spaces | 2.0 |
---|---|
Fencing | Fenced, Privacy, Wood |
Foundation Details | Slab |
Horse Y/N | No |
Lot Features | InteriorLot, Level, SeeRemarks, FewTrees, TreesMediumSize |
Lot Size Acres | 0.16 |
Lot Size Area | 0.16 |
Spa | No |
View Y/N | No |
Water Source | Public |
Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool