






























Property Attributes
- MLS#1203897
- TypeCondos
- CountyTRAVIS
- CityAustin
- AreaDT
- NeighborhoodMilago Condos
- Zip78701
- StyleCondominium
- Year Built2005
- Taxes8345
- Price$ 449,000
- Bedrooms1
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage893
- Lot Size436 SqFt
Listing Provided Courtesy Of:
Realty Austin
Property Description
Rare NW facing 1 bed + STUDY located on Lady Bird Lake in Milago Condominiums! Unit features stainless steel appliances, wood floors, granite counter-tops, breakfast bar and balcony. Only steps away from the Hike and Bike trail and several of Austins finest restaurants and entertainment. Amenities include: 24/7 concierge, roof top terrace with pool and hot tub, fitness center with lake views, residents lounge, club room, and outdoor patio with grills.Restrictions: Yes Sprinkler Sys:Yes
Elementary School | Middle School | High School |
---|---|---|
Mathews Elementary School | Martin Middle School | Austin High School |
Price History | |
---|---|
8/4/2020 | Listed $459,000 |
9/18/2020 | 3% - $449,000 |
General Features
Accessibility | None |
---|---|
Appliances | Dryer, Dishwasher, ElectricCooktop, FreeStandingRange, Disposal, Refrigerator, Washer |
Association Fee Includes | CommonAreas, Insurance, MaintenanceGrounds, MaintenanceStructure |
Association Name | Milago Condos |
Association Y/N | No |
Attached Garage | Yes |
Community Features | Clubhouse, FitnessCenter, Gated, Pool, TrailsPaths |
Elementary School | Mathews |
Exterior Features | SeeRemarks, Barbecue |
Flooring | Carpet, Wood |
Garage Spaces | 1.0 |
HOA Fee | 386.0 |
HOA Fee Frequency | Monthly |
Heating | Central |
High School | Austin |
High School District | Austin ISD |
Interior Features | BreakfastBar, InteriorSteps, MultipleLivingAreas, MainLevelMaster, WalkInClosets |
Levels | One |
MLS Area | DT |
Middle/Junior High School | Martin |
Parking Features | Assigned, Attached, Garage, Guest |
Pool Features | Heated, InGround, Community |
Private Pool | No |
Property SubType | Condominium |
Property Type | Residential |
Roof | TarGravel |
Sewer | PublicSewer |
Spa Features | HotTub, InGround |
Special Listing Conditions | Standard |
Terms | Cash, Conventional, FHA, VALoan |
Unit Number | 408 |
View | City, Lake, River |
Water Body Name | Lady Bird Lake |
Waterfront Features | LakeFront, Waterfront |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Fireplace Features | None |
Full Baths | 1 |
Living Area | 893.0 |
Main Level Bedrooms | 1 |
Exterior Features
Building Area Total | 893.0 |
---|---|
Covered Spaces | 1.0 |
Fencing | Fenced, Partial |
Foundation Details | Slab |
Horse Y/N | No |
Lot Features | BackstoGreenbeltPark, ManyTrees, SprinklersAutomatic, TreesMediumSize |
Lot Size Acres | 0.01 |
Lot Size Area | 0.01 |
Spa | Yes |
View Y/N | Yes |
Water Source | Public |
Waterfront Y/N | Yes |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool